Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

8:47 AM 1 2340 1405 3951 379 306 610 18 30
8:59 AM 2 1511 191 188 1551 1518 48 18 57
9:13 AM 3 229 3402 578 378 1559 2228 9 66
9:29 AM 4 3181 3157 340 1126 3173 1507 3 102
9:35 AM 5 1559 1511 610 3402 1405 188 110 6
9:45 AM 6 306 3181 1126 3157 191 378 33 21
9:58 AM 7 2228 3951 48 1507 1518 340 45 18
10:07 AM 8 1551 2340 578 229 379 3173 18 23
10:15 AM 9 3951 1518 306 3181 3402 1511 3 42
10:23 AM 10 1126 1559 3157 48 2340 379 93 72
10:31 AM 11 1507 610 2228 1551 3173 378 82 2
10:48 AM 12 188 229 340 1405 191 578 8 38
10:54 AM 13 2340 3157 3173 1518 1511 378 16 8
11:03 AM 14 188 48 3181 306 2228 229 67 10
11:10 AM 15 1559 1507 191 610 578 3951 90 58
11:19 AM 16 379 1551 1405 340 1126 3402 31 62
11:28 AM 17 191 229 610 1511 3157 2228 58 18
11:42 AM 18 1507 1551 3181 1559 3402 2340 54 30
1:04 PM 19 188 306 378 3951 340 379 12 5
1:11 PM 20 3173 578 1518 48 1126 1405 0 60
1:25 PM 21 3951 378 3402 3157 188 1551 9 45
1:33 PM 22 379 1518 1126 1511 229 1507 26 62
1:41 PM 23 3173 2228 191 306 1405 1559 42 72
1:49 PM 24 48 578 340 610 3181 2340 83 10

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

2:39 PM Qtr 1-1 1 1559 610 578 2228 229 2340 67 20
2:46 PM Qtr 2-1 2 1126 191 1518 3181 3402 1551 78 5
2:54 PM Qtr 3-1 3 306 340 1507 1511 3951 1405 51 44
3:02 PM Qtr 4-1 4 379 188 48 3157 3173 378 80 7
3:21 PM Qtr 1-2 5 578 1559 610 2340 2228 229 33 33
3:26 PM Qtr 2-2 6 1126 1518 191 3181 3402 1551 38 31
3:37 PM Qtr 3-2 7 340 306 1507 3951 1511 1405 51 38
3:44 PM Qtr 4-2 8 48 188 379 378 3173 3157 96 0
3:51 PM Qtr 1-3 9 578 610 1559 2340 2228 229 110 6
4:22 PM Semi 2-1 14 306 340 1507 188 48 379 48 62
4:40 PM Semi 2-2 16 1507 340 306 379 188 48 17 82
5:03 PM Final 1-1 19 610 578 1559 188 379 48 95 24
7:02 PM Final 1-2 20 578 1559 610 48 188 379 90 11
7:09 PM Semi 1-1 13 578 610 1559 1126 1518 191
7:16 PM Semi 1-2 15 1559 610 578 1518 191 1126
7:23 PM Semi 1-3 17 610 1559 578 191 1518 1126

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2011 FIRST